Change log
v2.0.3 - 09. December 2024
App Part | Area | Change description |
---|---|---|
Management UI | Locations | Reworked location management view for SmartBill location / company details. |
Management UI | Locations | Bugfix: Fixed an issue that caused the list view to get stuck under certain conditions. |
Management UI | Layout | Added support for adding missing https:// to preview Bill URLs when missing. |
Bill | Transactions | Bugfix: Fixed displaying issue that caused a single transaction to be moved out of bounds because of long company names. |
Bill | Demo | Bugfix: Fixed content issues with missing or incorrect data in demo JSON. |
v2.0.2 - 25. November 2024
App Part | Area | Change description |
---|---|---|
Management UI | Locations | Added support for management of location data in the Management UI. This allows additional details for the Smart Bill to be manages, exported and imported. |
Management UI | Layout | Changed demo Bill date for preview to contain additions data like taxes, totals and date to allow better preview if no own URL can be used. |
Bill | General | Bugfix: Fixed ca caching issue that prevented the Bill feature check from working under certain conditions. |
v2.0.1 - 14. October 2024
App Part | Area | Change description |
---|---|---|
Management UI | Layout Smart Bill | Fixed issue with invalid mapping of recommendation title label and missing update on the actual layout as a result. |
Management UI | Items / Promotions | Added missing and valid short introduction text for those views. |
Bill | Bill View | Added missing format settings for some amount values to have them look the same throughout the Bill views. |
v2.0.0 - 14. October 2024
App Part | Area | Change description |
---|---|---|
Bill | General | Added first implementation of the efsta Smart Bill with support for more details and marketing options. |
Bill | General | The top navigation bar has been reworked to contain all relevant features like Wallets and switching themes (if available). |
Bill | Bill View | FR: Fixed labeling issues to align with already correctly translated ones. |
Bill | General | SE: Added support for correct currency detection (kr instead of €in the transaction overview and in the received data). |
Wallet | Transactions | The list of available Bills now contains an optional icon highlighting the company the Bill is related to. |
Wallet | Transactions | Smart Bills will be highlighted in the Bill overview with a dedicated tag to indicate that a Smart Bill Version is available. |
Wallet | General | Colors and texts have been changed to improve the overall design and usability |
Wallet | Customer Cards | Changed teh efsta default customer card style / image to a more professional one. |
Management UI | General | Changed structure of the management to utilize a proper sidebar instead of bottom navigation, changes icons and colors and improved the general usability on many parts. |
Management UI | Dashboard | New Dashboard view has been introduced, allowing management users to get a better overview of usage and acceptance of the Digital Receipt. |
Management UI | Feedback | The Feedback hub has been added to allow management and handling of customer feedback (Smart Bill only) |
Management UI | Company Options | Reworked UI and general design and structure including the preview of companies to better outline changes and capabilities of the company. |
Management UI | Company Options | New options have been added to allow better control of allowed themes and views as well as Smart Bill related content. |
Management UI | Customer Card Options | Reworked UI and general design and structure including the preview of other customer cards to better outline changes and capabilities of the customer cards. |
Management UI | Layout | Reworked design and layout of the layout designer to make it easier to identify relevant content and improve the overall structure. |
Management UI | Layout | The preview of Digital Receipt now requires dedicated inout by the user. This should emphasise on the fact that a custom Bill URL is to be preferred for the preview. |
Management UI | Layout Smart Bill | A new instance of the layout designer used for Smart Bill supporting all sections of the new Smart Bill view of the Digital Receipt. |
Management UI | Items / Promotions | A new view to handle imports of items and promotions has been added that also allows a quick overview the first few items to check the general correctness of imported data. |
General | Background | Added bew background processes for archiving feedback entries, remove Demo data and execute imports automatically. |
Documentation | General | Reworked documentation and moved it to docs.efsta.net platform instead of the old Doxify documentation portal. |
Documentation | General | Added new sections for all new parts of the Smart Bill and changed parts affected by the Smart Bill implementation. |
v1.2.11 - 13. August 2024
App Part | Area | Change description |
---|---|---|
Bill | ESR PosA | FR: Removed all Mod positions from layout rendering as the values should already be part of positions. |
Bill | ESR PosA | Fixed issue that caused the amount not to displayed according to management settings. |
v1.2.11 - 05. August 2024
App Part | Area | Change description |
---|---|---|
Bill | ESR Total | Fixed issue where (optional) total quantity has been invalidly calculated when Qty strings have been provided instead of numbers. |
Bill | ESR TaxA | Fixed issue with invalid calculation of total values in FR. |
Bill | Footer | Removed duplicate DN / TN values in FR when displaying content of DT "TIK". |
v1.2.10 - 03. May 2024
App Part | Area | Change description |
---|---|---|
Bill | Bill View | Added support for a simple view without showing application borders and parts (i.e. now function buttons or title/navigation bar). |
v1.2.9 - 25. March 2024
App Part | Area | Change description |
---|---|---|
Bill | ESR Head | Customization for France: Display of new information (NAF, Siret, PosC) as well as existing standard fields. |
Bill | ESR PosA | Adjustment for France: Addition of quantity display also for Qty = 1. |
Bill | ESR PosA | Adjustment for France: Addition of new line for price adjustments (ModPrc, ModAmt). |
Bill | ESR PosA | Adjustment for France: Display of tax percentage (Prc) if available. |
Bill | ESR Total | Adjustment for France: Display of the net total (NT) and the discount totals (ModT). |
Bill | ESR PayA | Customization for France: Display of the payment method group (PayG) and the UID if available. |
v1.2.8 - 4. March 2024
App Part | Area | Change description |
---|---|---|
Bill | ESR Head | Bugfix: Switching the display of company and location data now also works if not all fields are filled. |
v1.2.7 - 22. December 2023
App Part | Area | Change description |
---|---|---|
General | General | The App Parts (Wallet, Bill and Management) now have an automatic redirection to HTTPS if they are accessed via HTTP. |
Management UI | Layout | Barcode settings: Improved usability when using the correct width (reduction to two sizes "small" and "large"). |
Management UI | Layout | In order to make the effect clearer, the user is now asked via a separate dialog query whether newer settings should be deactivated while saving. |
Management UI | Layout | After saving the layout settings, the list of templates (above) is reloaded and the entry which was just saved is both added and selected. |
Management UI | Layout | The last five source links of existing bills which are used for the preview are now saved locally in the browser and can be transferred to the preview source field with a click. |
Management UI | Layout | Bugfix: Display errors in the help buttons in the respective settings areas have been fixed. |
Wallet | General | A new loading display can be used for all relevant and longer-lasting operations to indicate that the app is currently busy. |
Wallet | Transactions | If new receipts are recognized (by manual addition or automatic delivery), they are marked with a highlight at the beginning of the line. The highlight is removed again when the application is opened or reloaded. |
Wallet | Transactions | Bugfix: Manually added receipts (via + button and QR code scan) are now added to the top of the list. |
Bill | Apple Wallet | After pressing the Apple Wallet button, a loading icon is now displayed and the button is blocked for further clicks. |
Bill | Share | The 'share' button is now only displayed if the used device and its browser have a 'teilen' function. |
Bill | QR Codes | The QR codes are now calculated with a higher internal resolution and are displayed sharper, even with small content. |
Bill | Customer Data | The name of the customer is now always displayed next to the title label, with the address data (if available) under the name as before. |
v1.2.6 - 11th December 2023
App Part | Area | Change Details |
---|---|---|
Management UI | General | Bug fix: Display of incorrect (generic) and untranslated error messages if they are triggered by the API. These are now translated and displayed correctly. |
Management UI | Company Overview | Addition of a new hint text and a reference to the Quick Start Guide to ensure starting in the world of efsta Digital Receipt is easier. |
Management UI | Customer Card Management | The merchant prefix is now selected by the app itself, as this is only used internally and may no longer be changed. |
Management UI | Customer Card Management | Bug fix: Internal prefixes and suffixes of the customer card numbers which are too long are now properly checked and intercepted. |
Wallet | General | Bug fix: Changing the language in the app now works again without any problems. Previously, the language change was only applied after reloading the app. |
Wallet | General | Bug fix: Changing the user account to another one after a session timeout no longer leads to an extended loading time. |
Bill | ESR Head / ESR Foot | Bug fix: Displaying header and footer texts when they were sent in a list instead of a single text / string now works correctly again. |
v1.2.5 - 30th November 2023
App Part | Change Details |
---|---|
Documentation | Fixed minor mistakes and reference errors; addition of new content from the current release. |
Documentation | Addition of more standardized anchor IDs that allow better switching of languages and more targeted navigation. |
Documentation | Migration of the Quick Start Guide from the efsta download page to the online documentation. |
Documentation | Support for better syntax highlighting in JSON content of the documentation |
Documentation | All existing documentation references in the app parts are now displayed as links, which the browser opens in a new tab/window. The URL can also be copied in advance. |
Documentation | Fixed a bug that caused the documentation to open in the wrong language after changing the language or if the system language deviated. |
Management UI | Header: Support for selecting the source for company name and address. Selection from Cfg.Cmp and Cfg.Loc . |
Management UI | Custom Text: Support for the display type (heading, bold, etc.) for texts as a selection list. |
Management UI | Custom Text: Support for formulas instead of the single ISR property. As of now, the ISR property is still displayed, but in the future this can only be achieved via formulas. |
Management UI | Formulas (text, QR codes) can now be extended with line breaks using the LINEBREAK(count) function. |
Management UI | In the layout editor, the currently opened section is highlighted in the preview for better orientation. |
Management UI | The theme (light, dark) can now be switched in the title bar |
Management UI | You can log out of the current session in the title bar (= cached information is removed). |
Wallet | The innovations mentioned above have also been implemented in the document rendering in order to actively use the display. |
Wallet | Improved display of the relationship between price and quantity for receipt items. |
Bill API | Improved caching options to reduce loading times for frequent operations (check feature availability, load transaction data, etc.). |
Bill API | Fixed a bug that caused incorrect processing of telemetry data (telemetry is used by efsta to gain insights into usage and operations and to further improve the systems). |
Bill API | Anonymous methods of the API are now secured by a rate limit to reduce unauthorized mass access and keep the availability and responsiveness of the API as high as possible. |
v1.2.4 - 21st November 2023
App Part | Change Details |
---|---|
Documentation | First draft of the documentation for the Management UI |
Management UI | Integration of a dedicated single documentation window when accessing any kind of help or documentation feature. |
Management UI | Integration of the documentation into the individual areas of the efsta Wallet Management UI |
Management UI | Correction of a bug that could lead to duplicates when managing a receipt layout with many user-defined areas |
Management UI | When clicking an icon on one of the sections in the layout options view, the section will remain in its opened state and only execute the desired action |
Wallet | Added automatic redirection to the SmartBill Demo in case a dedicated SmartBill link has been opened. This will prevent the application from starting normally. |
Demo Builder | The logo upload has been limited to 400KB to avoid reducing the demo data sets |
Demo Builder | Correction of a bug that displays the error message when the API returns an error instead of the previous, meaningless and generic error message |
v1.2.1 - v1.2.3 - 15th November 2023
App Part | Change Details |
---|---|
Wallet | Correction of a bug which, under certain conditions, discarded the document key (only available locally) from the address bar for anonymous documents |
Management UI | Correction of some minor issues found during testing and initial usage. |
Management UI | Correction of individual typing errors in the application. |
v1.2.0 - 6th November 2023
App Part | Change Details |
---|---|
Management UI | First release of the Management UI for restricted access (as part of the efsta portal, under "Company" -> "Edit"). |
Management UI | Transfer of all existing parts settings from the efsta portal (legacy bill). |
Wallet | Support of the new options from the Management UI in the application |